Fisch des Jahres
Wurde von 1984 bis 1990 von der Petri Stiftung vergeben.
| Jahr | Fischart |
| 1984 | Bachschmerle (Noemacheilus barbatulus) |
| 1985 | Bitterling (Rhodeus sericens amarus) |
| 1986 | Schneider (Alburnoides bipunktatus BLOCH) |
| 1987 | Schlammpeitzger (Misgurnus fossilis) |
| 1988 |
Bachneunauge (Campetra planeri) und Flußneunauge (Campetra fluviatilis) |
| 1989 | Groppe oder Kaulkopf (Cottus gobio) |
| 1990 | Bachforelle (Salmo trutta morpha fario) |
| Jahr | Fischart |
| 1991 | Elritze (Phoxinus phoxinus) |
| 1992 | Lachs (Salmo salar) |
| 1993 | Dorsch (Gadus morhua) |
| 1994 | Nase (Chondrostoma nasus) |
| 1995 | Aal (Anguilla anguilla) |
| 1996 | Meerforelle (Salmotrutta trutta) |
| 1997 | Äsche (Thymallus thymallus) |
| 1998 | Strömer (Leuciscus souffa agassizi) |
| 1999 | Nordseeschnäpel (Coregonus oxyrhynchus) |
| 2000 | Lachs (Salmo salar) |
| 2001 | Stör (Acipenser sturio) |
| 2002 | Quappe (Lota lota) |
| 2003 | Barbe (Barbus barbus) |
| 2004 | Maifisch / Alse (Alosa alosa) |
| 2005 |
Bachforelle (Salmo trutta fario) |
| 2006 | Koppe (Cottus gobio) |
© 2004 Vogelschutz-Online
e.V. www.vogelarten.de
weiterfuehrende Links: Systematik. Ordnungen - Natur des Jahres - Vogelnester - Beobachtungen - Schwalben - Forum - Galerie